Manufacturer Model
HT-P21-RGB344-B01-C2

اكتشف شاشات LED لنشاطك التجاري ومساحة عملك.
استكشف الشاشات التجارية
استكشف وحدات التحكم وبطاقات الاستقبال ومزودات الطاقة والملحقات.
استكشف الملحقات

Product configuration and application overview
Learn more in our Shipping Policy →
Get support with product selection, compatibility, configuration, installation and after-sales service.
Contact us: service@absen.com
PRODUCT OVERVIEW
Lamp is organized around component identity, optical or electrical characteristics and assembly fit. Verified reference points include manufacturer model HT-P21-RGB344-B01-C2, component type Surface-mount full-color RGB LED component, package 2020 SMD. Compare the documented model data before confirming the final configuration.
PRODUCT HIGHLIGHTS
Review the source-backed product details for Lamp.
HT-P21-RGB344-B01-C2
Surface-mount full-color RGB LED component
2020 SMD
Find your fit
|
Model selection
Choose a model to update the comparison.
|
||||||
|---|---|---|---|---|---|---|
| Manufacturer Model | — | SY-ADB1515-B | HT-P21-RGB344-B01-C2 | NH-Z1921RGBA-SG | — | — |
| Component Type | Surface-mount full-color RGB LED component | Surface-mount full-color RGB LED component | Surface-mount full-color RGB LED component | Surface-mount full-color RGB LED component | Surface-mount full-color RGB LED component | Surface-mount full-color RGB LED component |
| Package | 2121 SMD | 1515 SMD | 2020 SMD | 1921 SMD | 1921 SMD | 2020 SMD |
| Product identity | ||||||
| Manufacturer Model | — | SY-ADB1515-B | HT-P21-RGB344-B01-C2 | NH-Z1921RGBA-SG | — | — |
| Component Type | Surface-mount full-color RGB LED component | Surface-mount full-color RGB LED component | Surface-mount full-color RGB LED component | Surface-mount full-color RGB LED component | Surface-mount full-color RGB LED component | Surface-mount full-color RGB LED component |
| Package | 2121 SMD | 1515 SMD | 2020 SMD | 1921 SMD | 1921 SMD | 2020 SMD |
| Electrical & environment | ||||||
| Current Range | — | R 8; G 5; B 3 mA test current | — | R 15; G 8; B 5 mA test current | — | — |
| Physical | ||||||
| Dimensions | — | 1.6 x 1.5 x 1.0 mm | — | 2.15 x 2.05 x 1.9 mm | — | — |
| Compliance | RoHS compliant | — | — | RoHS compliant | RoHS compliant | RoHS compliant |
HT-P21-RGB344-B01-C2
Surface-mount full-color RGB LED component
Share the application, selected model (HT-P21-RGB344-B01-C2, 008 B1, 009 B, NH-Z1921RGBA-SG, 009 A1, SY-ADB1515-B) and system requirements with an Absen product specialist before specification.
Contact sales